TWITTER Bike - Complete Vehicle Configuration and Quotation | ||||
Vehicle model | OVERLORD | |||
Standard Category | M6100-12 speed small set MT200 oil brake | Wheel Peak EDS Wireless Transmission 13 Speed MT200 Oil Brake | Speed AXS APEX-12 Wireless Transmission SRAM Oil Brake | |
frame size | 29 (27.5) * 15 inches/17 inches/19 inches/21 inches | |||
Vehicle color | Red/Black Red/Dark Grey/Silver/Orange/Brown, Full Color Change (Black Label) | |||
Net weight of the whole vehicle | 13.34KG | 13.22KG | 14.00KG | |
frame | frame | OVERLORD Soft Tail/High Modulus Carbon Fiber/Inner Cable/Barrel Shaft 12 * 148mm Boost/UV Laser Colorful Label | ||
Posterior gallbladder | DNM-AOY36, 165*35mm | ROCKSHOX-MNR, 165*38mm | ||
Group up | Group up | TW lightweight aluminum alloy/swallow handle 31.8 * 720/riser 50 | ||
seat tube | TW lightweight aluminum alloy double nails/31.6 * 350mm | KS line controlled hydraulic lifting seat tube (31.6 * 395 * 125mm) | ||
pipe clamp | Aluminum alloy quick release 34.9 | |||
front fork | front fork | TW magnesium aluminum alloy black inner pipeline control fork 120 stroke/barrel shaft 15 * 110 | ROCKSHOX-JUDYS wire controlled air fork 120 stroke/bucket shaft 15 * 110 | |
Headset | TW Aluminum Alloy CNC Pelling/Conical 42 * 52mm | |||
grommet | carbon fibre | |||
variable speed | DIP | SHIMANO DEORE/M6100-12 speed | WheelTop Wheel Peak EDS OX Wireless Transformer -13 Speed | SRAM AXS POD-12 speed wireless converter |
Front Derailleur | / | / | ||
Rear derailleur | SHIMANO DEORE/M6100-12 speed | WheelTop Wheel Peak EDS OX Wireless Transformer -13 Speed | SRAM X1 EAGLE AXS-12 Wireless Transformer | |
Crankset | RS aluminum alloy hollow single disc 34T | RS aluminum alloy hollow single disc 34T | SRAM APEX DUB hollow integrated, single disk 38T | |
flywheel | SUNSHINE-12 speed, 11-50T | SUNSHINE-13 speed, 11-50T, dazzling colors | SRAM PG1210 EAGLE, 11-50T | |
chain | SUMC-12 speed | SUMC-13 speed, black dazzling color | SRAM SX EAGLE-12 speed | |
axis | Thread T47 * 24mm, hollow Peilin | Thread T47 * 24mm, hollow Peilin | Thread T47 * 29mm, hollow Peilin | |
brake | brake | SHIMANO MT200 hydraulic disc brake+RS colorful disc 160/160mm | SRAM LEVEL hydraulic disc brake+RS colorful disc 160/160mm | |
Wheel set | Flower drum | RS lightweight aluminum alloy+carbon fiber/four pin card type 32 hole/six pin disc brake/drum shaft front 15 * 110_ rear 12 * 148mm Boost | ||
Rim | RS lightweight aluminum alloy/double-layer with rivets/UV standard | |||
spoke | High rigidity round bar 14G | |||
Tire | Magis MAXXIS-PACE, 29/27.5 * 2.1“ | |||
other | handle grip | PU leather sewn double-sided lock, comfortable round shape | ||
seat cushion | Lightweight and comfortable mountain terrain | |||
pedal | RS lightweight aluminum alloy CNC Peilin | |||
Conduit | JAGWIRE | |||
Add components | Front and rear reflectors+front and rear wheel reflectors | |||
Comes with accessories | PC kettle holder+tools | |||
TW manual+warranty card | ||||
Domestic dealer quotation, RMB (if choosing a color changing frame, add 150 yuan on top of the following price) | ||||
Minimum retail price | 3999 | 4999 | 9999 |
The whole vehicle comes standard Loading order | ||||
OVERLORD Soft Tail | M6100-12 speed small set MT200 oil brake | Wheel Peak EDS Wireless Transmission 13 Speed MT200 Oil Brake | Speed AXS APEX-12 Wireless Transmission SRAM Oil Brake | |
system | accessory | specifications | specifications | |
frame | frame | OVERLORD Carbon Fiber Soft Tailed Mountain/Barrel Shaft 12 * 148 | ||
Posterior gallbladder | DNM-AOY36RC posterior gallbladder 165 * 35 | ROCKSHOX-MNR, 165*38mm | ||
Group up | Group up | TW aluminum alloy/no film label/Yan handle 31.8 * 720+short handle stand 50 | ||
seat tube | TW aluminum alloy double nail seat tube 31.6 * 350mm | KS wire controlled lifting seat tube (31.6 * 395 * 125mm) | ||
pipe clamp | Aluminum alloy quick release 34.9 | |||
front fork | front fork | TW standard front axle black inner pipeline control fork 120 stroke/bucket shaft 15 * 110 | ROCKSHOX-JUDYS wire controlled air fork 120 stroke/bucket shaft 15 * 110 | |
Headset | TW6.0M tapered bearing 42 * 52mm | |||
grommet | Carbon fiber (3 * 10MM) | |||
variable speed | DIP | SHIMANO M6100-12 speed | WheelTop Wheel Peak EDS OX Wireless Transformer -13 Speed | SRAM AXS POD-12 speed wireless converter |
Front Derailleur | / | / | / | |
Rear derailleur | SHIMANO M6100-12 speed | WheelTop Wheel Peak EDS OX Wireless Transformer -13 Speed | SRAM X1 EAGLE AXS-12 Wireless Transformer | |
Crankset | RS aluminum alloy hollow single disc 34T | RS aluminum alloy hollow single disc 34T | SRAM APEX DUB hollow integrated, single disk 38T | |
flywheel | Rihui -12 speed 11-50T silver black | Rihui 13 Speed 11-50T Colorful | SRAM PG1210 EAGLE, 11-50T | |
chain | SUMC-12 Speed Silver | SUMC-13 Speed Black Colorful | SRAM SX EAGLE-12 speed | |
axis | Thread T47 * 24, hollow Peilin | Thread T47 * 24, hollow Peilin | Thread T47 * 29, hollow Peilin | |
brake | brake | SHIMANO MT200 hydraulic disc brake+RS colorful disc 160/160mm | SRAM LEVEL hydraulic disc brake+RS colorful disc 160/160mm | |
Brake handle | ||||
Wheel set | Flower drum | RS aluminum+carbon fiber/four axis card/side pull 32 hole/six pin disc brake/barrel shaft front 15 * 110, rear 12 * 148, rotating lock barrel shaft | ||
Rim | Aluminum alloy/double-layer with rivets/32 uniform holes (RS-UV standard) | |||
spoke | Round bar, elbow 14G | |||
Tire | Magis MAXXIS-PACE, 29/27.5 * 2.1“ | |||
attachment | handle grip | TW PU leather sewn double-sided lock circular | ||
seat cushion | SR1.0 short nose hollow | |||
pedal | RS Aluminum CNC Bearing Mountain | |||
Tripod | / | |||
Conduit | JAGWIRE | |||
retrofitting | Front and rear reflectors+spoke reflectors | |||
equipment | PC water rack+tools | |||
other | TW warranty card+TW instruction manual |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!